Lowest Calorie Non Alcoholic Beers

Lowest Calorie Non Alcoholic Beers

The lowest calorie non alcoholic beer we’ve tried is Drop Bear Beer Tropical IPA, with just 25 calories per 330ml bottle. But, we’ve put together a list of other non alcoholic beers and alcohol free beers that are also low in calories.

Don’t be mistaken though, not all non alcoholic beers and alcoholic free beers are low in calories - it all depends on the brewing process!

Lowest Calorie Non Alcoholic Beer/Alcohol Free Beer

Included in the below table are beer styles: Lagers, Pale Ales, Stouts, Wheat, IPAs, Pilsners, and more.

Brewery Beer ABV Total Calories Carbs (g per 100ml) Sugar (g per 100ml)
Drop Bear Beer Tropical IPA 0.3% 25 1.6 0.3
Drop Bear Beer New World Lager 0.5% 25 0.4 0.1
Drop Bear Beer Yuzu Pale Ale 0.5% 25 0.4 0.1
Drop Bear Beer Bonfire Stout 0.5% 21 3 2
Nirvana Brewery Traditional Pale Ale 0.0% 49 3.7 2.2
Nirvana Brewery Organic Pale Ale 0.5% 50 2.7 0.1
Nirvana Brewery Classic IPA 0.5% 33 1.6 0.1
Nirvana Brewery Dark & Rich Stout 0.0% 66 4.8 0.1
Nirvana Brewery Hoppy Pale Ale 0.5% 30 2 0.1
Lowtide Brewing DIPA Toe In 0.5% 48 2.2 0.1
Infinite Session Pale 0.5% 36 3.3 2.8
Infinite Session IPA 0.5% 36 2.2 1.8
Jever Fun 0.5% 43 2.1 0
BrewDog Punk AF 0.5% 50 3 1.8
Mikkeller Drink'in The Sun 0.3% 50 3.7 0
Lucky Saint Unfiltered Lager 0.5% 53 3.5 0.1
Days Brewing Pale Ale 0.0% 69 4.5 2.3
Lervig No Worries 0.5% 73 4.9 4.5
Adnams Ghost Ship 0.5% 76 4.4 0.1
vandeStreek Playground IPA 0.5% 109 6.6 3.2
Beavertown Lazer Crush 0.3% 83 5.9 3
Bristol Beer Factory Clear Head 0.5% 69 4.5 0.9
Pistonhead Flat Tire 0.5% 66 4.3 0.5
Heineken 0.0 0.0% 66 4.8 1.3
Freestar Prime Time 0.0% 59 4.4 1.4
Jump Ship Brewing Flying Colours 0.5% 56 3 0.3
Thornbridge Big Easy 0.5% 26 0.8 0.1
Big Drop Brew Paradiso Citra IPA 0.5% 61 3.6 2
Big Drop Brew Pine Trail Pale Ale 0.5% 61 3.7 2.1
Big Drop Brew Galactic Milk Stout 0.5% 91 6.7 3.1
Big Drop Brew Uptime Craft Lager 0.5% 39 2.3 0.1
Big Drop Brew Double Strike Sour 0.5% 53 3.5 3
Big Drop Brew Woodcutter Brown Ale 0.5% 73 4.9 2.7
Big Drop Brew Off Piste Hazelnut Porter 0.5% 85 2.9 1.3
Bitburger Drive 0.0% 73 5.1 0
Erdinger Alkoholfrei Alcohol Free 0.5% 125 5.3 3.6
Budvar  Nealko 0.5% 51 3.1 1.6
Brooklyn Brewery Special Effects 0.4% 96 6.3 2.9
BrewDog Lost AF 0.5% 33 3 1.8
Drynks  Smashed Lager 0.0% 94 6.7 3.3
Brewery Beer ABV Total Calories Carbs (g per 100ml) Sugar (g per 100ml)
Back to blog